Willesborough War Memorial
Earl,S to Marsh,R
| Name | Details | Photo Grave | Photo Man |
| Earl,S | |||
| Erridge,Frank | Pte 2nd Buffs, KIA 3-5-15. On Menin Gate Memorial | ![]() |
|
| Fagg,William | Gnr RGA. DOW 28-6-17. Buried Lijssenthoek Mil Cem. 14.C.8A | ||
| Fawcett, Thomas | pte, 1st Queens. KIA 27-9-17. On Menin Gate Memorial | ![]() |
|
| Fisher, Herbert | |||
| Flint,George | Able Seaman, Anson Battalion RND. KIA 7-8-16. Buried Barlin Com Cem ext 1.C.15 | ||
| Flint,Alfred | Pte 5th Buffs Died 20-4-20 | ||
| Flisher,Percival | Pte 2nd S.Lancs DOW 27-4-18. Buried Arneke Brit Cem 1.D.17 | ||
| Foam,George | Pte 1st R.W.Kent.Died 18-8-20. Buried Willesborough Cemetery. | ![]() |
|
| Foreman,William | Pte 23rd Australian Infantry. KIA 4-8-16. On Villers Bretonneux Mem | ||
| Gower,William | Pte 6th Buffs. KIA 10-10-16. Buried Longueval road cem. | ![]() |
|
| Grant,R | 1st R.S.Fusiliers KIA 20-9-14 | ||
| Hayward,Frederick | Pte 1st Buffs, died of illness22-1-15. Buried Willesborough Cemetery | ![]() |
![]() |
| Hickman,Percy | Pte. 8th Buffs KIA 16-5-18. On Pozieres Mem | ||
| Hills,Nelson | Pte 54th Canadain Infantry. KIA 8-8-18. On Vimy Memorial | ||
| Hogwood,Charles | Pte 5th Buffs died 10-1-20. Buried Willesborough Cemetery | ||
| Hulse,William | CPO HMs Oranto. died 6-10-18. Buried Kilchoman Mil Cem, Scotland. | ||
| Jordan,George | R.W.Kent. Drowned 1918 Iraq | ||
| Kilby,Alfred | L/Cpl 8th KORL KIA 23-10-18. Buried Capelle-Beaudignies rd cem A5 | ||
| Kane,Edward MM | Cpl 2nd Cameronians. KIA 22-9-16. Buried Philosophe Brit Cem. 1.F.7 | ||
| Lancefield,Frank |
Pte 82nd Field Ambulance. Died 27-2-17 Buried Salonica Military Cem,Greece. |
||
| Linkins, A | Pte 10th Buffs. KIA 12-9-18. Buried Ste.Emilie Valley Cem. 2.E.14 | ||
| Maris,Leonard | Pte 6th Buffs, died in Captivity. 17-7-16. Buried Cologne SOuthern Cemetery. 4.A.1 | |
|
| Marsh,R | Pte ASC. DIed 9-1-16. Buried Willesborough Cemetery. | ![]() |