SITTINGBOURNE MEMORIAL "B"
| NAME | DETAILS | PHOTO GRAVE | PHOTO MAN |
| BAKER.Alfred.J. | PTE 1st Royal Fusiliers KIA 10-8-17. Buried Hooge Crater Cemetery, Ypres | ![]() |
|
| BAKER.Edward | Pte 1st Royal.Fusiliers KIA 20-4-17. Buried Bull-Grenay Communal Cemetery British Extention, Bully Grenay. | ||
| BAKER.Harry.J. | STO.PO Royal Navy died 8-11-18 | ||
| BAKER.Percy.John. | PTE 5th Buffs KIA 7-1-16. Buried Amara British Cemetery, Iraq | ![]() |
|
| BAKER.William.T. | PTE 2nd Worcesters 20-9-14. On La Ferte Sous Jouarre Memorial | ||
| BALDOCK.Charles.F. | PTE 2nd E. Lancs KIA 29-12-14. Buried Cabaret Rouge Cemetery, Souchez. | ![]() |
|
| BALDOCK.Charles.W. |
PTE 2nd Royal. Munster Fusiliers KIA 22-3-18. On
Pozieres Memorial |
||
| BARHAM.C | PTE 2nd Gloucestershire Regt KIA 9-5-15. On Le Touret Memorial | ||
| BARNARD.George. |
CPL South African Medical Corps Died 9-2-18. Buried Dar Es Salaam War Cemetery. |
||
| BARNES. William. Alfred. |
LCPL Machine Gun Corps DOW 31-3-18. Buried Moreuil Com Cem Allied Ext |
||
| BARRETT.F. | PTE Machine Gun Corps KIA 19-8-17. Buried Vlamertinge New Military Cemetery, Ypres | ||
| BARTLETT.A.J | PTE 1st Ox and Bucks Light Infantry KIA 31-12-16. On the Basra Memorial | ||
| BATCHELOR. Thomas | CPL 24th R.Fusiliers KIA 1-11-18. Buried Vertain Com Cem Ext. | ||
| BEECHAM.G. | PTE MGC KIA 26-3-18. Buried Ribemont Com Cem Ext. | ![]() |
|
| BELSOM.George.H | PTE 13th Middlesex Regt KIA 7-4-17. Buried Canadian No2 Cemetery, Vimy Ridge | ![]() |
|
| BLACK.Ralph.Edgar. | Pte RAMC KIA 17-5-17. Buried Mory Abbey Military Cemetery, Mory | ![]() |
|
| BLACKMAN.Bert.Percy | Pte 8th Buffs KIA 6-4-17. On Arras Memorial. | ||
| BODIUM.Ernest.Percy. | PTE 6th R.W.Kent DOW 19-7-17 | ||
| BOLTON.Albert.J. | PTE 10th Buffs KIA 18-9-18. On Vis en Artois Memorial | ||
| BONNETT.Frank.J. | PTE E.Surrey Regt KIA 24-8-18. Buried Bray Hill Cemetery | ||
| BOWES.H.- untraced | |||
| BRAY.G.V. MID | CPL 6th Buffs KIA 7-10-16. On Thiepval Memorial | ||
| BRENCHLEY.William | CPL 11th KRRC KIA 20-9-17. On Tyne Cot Memorial | ![]() |
|
| BREWER.George.W | PTE 7th E.Surrey Regt KIA 29-7-16. On Thiepval Memorial. | ||
| BROWN.Edward.Thomas. | PTE 6th Buffs DOW 3-8-17. Buried St.Sever Military Cem, Rouen | ||
| BROWN.Percival | PTE Cambs Regt KIA 22-8-18. Buried Meault British Cemetery, Albert | ![]() |
|
| BROWN.Sydney John | PTE R.W.Kent died 16-1-18. Buried Sittingbourne Cemetery | ![]() |
|
| BROWN.Robert William | PTE 7th Buffs KIA 23-2-17 | ||
| BURDEN.G. | Sto 1st Cl HMS General Wolf Royal Navy died 21-7-18. Buried Sittingbourne Cemetery. | ||
| BURLEY.Edward | LCPL R.E. dow 30-7-18. Buried Senlis French National Cemetery. | ![]() |
|
| BUTCHER.George L | PTE 12th London Regt KIA 12-9-18. On Vis en Artois Memorial | ![]() |
|
| BUTLER.Stanley |
PTE 23rd R.Fusiliers KIA 2-12-17.On Louveraval Memorial |